| Neon | |
| Electron Configuration | 2,8 |
| Electron Configuration | 1s2 2s2 2p6 |
| Electronegativity | ? |
| Enthalpy of Fusion | 0.324 kJ mol-1 |
| Enthalpy of Vaporisation | 1.736 kJ mol-1 |
| Heat Capacity | 20.786 J mol-1 K-1 |
| Thermal Conductivity | 49.1 W m-1 K-1 |
| Thermal Expansion | ? μm m-1 K-1 |
| Magnetic ordering | No data |
| Speed of sound | 435 m s-1 |
Atomic Radii |
|
| 51 pm | |
| 38 pm | |
| 69 pm | |
| 154 pm | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 2080.6 | |
| 3952.2 | |
| 6122 | |
| 9370 | |
| 12177 | |
| 15238 | |
| 19998 | |
| 23069 | |
| 115377 | |
| 131429 | |